<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stat Counters</title>
	<atom:link href="http://www.kevinboss.com/blog/stat-counters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinboss.com/blog/stat-counters/</link>
	<description>Website Design, Development, SEO and Marketing in the Allentown, Bethlehem and Easton areas</description>
	<lastBuildDate>Sun, 06 Nov 2011 13:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affordable Custom Web Design</title>
		<link>http://www.kevinboss.com/blog/stat-counters/comment-page-1/#comment-19</link>
		<dc:creator>Affordable Custom Web Design</dc:creator>
		<pubDate>Sat, 20 Dec 2008 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=11#comment-19</guid>
		<description>I simply rely on the accuracy of the logs from my server. They give me all of the details I need.</description>
		<content:encoded><![CDATA[<p>I simply rely on the accuracy of the logs from my server. They give me all of the details I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Williams</title>
		<link>http://www.kevinboss.com/blog/stat-counters/comment-page-1/#comment-18</link>
		<dc:creator>Ashley Williams</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=11#comment-18</guid>
		<description>I kind of agree, but as a reader of your blog who found your latest post about freelancing, the first thing I looked for was some sort of feedburner counter to see how popular your blog is. Because I&#039;ve subscribed to many of blogs which have one great article (the one I found when I subscribed), but after that it can be poor rushed content. This is mainly the issue with stories on social sites like Digg, their blog gets an influx of new subscribers and the blogger thinks he must keep his new readers happy by giving them tons of posts.

Thats reader numbers though, page view counters are pointless, they show nothing.

Obviously I realised this is a new blog and subscribed anyway! (I like your writing style)</description>
		<content:encoded><![CDATA[<p>I kind of agree, but as a reader of your blog who found your latest post about freelancing, the first thing I looked for was some sort of feedburner counter to see how popular your blog is. Because I&#8217;ve subscribed to many of blogs which have one great article (the one I found when I subscribed), but after that it can be poor rushed content. This is mainly the issue with stories on social sites like Digg, their blog gets an influx of new subscribers and the blogger thinks he must keep his new readers happy by giving them tons of posts.</p>
<p>Thats reader numbers though, page view counters are pointless, they show nothing.</p>
<p>Obviously I realised this is a new blog and subscribed anyway! (I like your writing style)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Boss</title>
		<link>http://www.kevinboss.com/blog/stat-counters/comment-page-1/#comment-17</link>
		<dc:creator>Kevin Boss</dc:creator>
		<pubDate>Thu, 15 May 2008 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=11#comment-17</guid>
		<description>Thanks for the replies, and no problem Edward!</description>
		<content:encoded><![CDATA[<p>Thanks for the replies, and no problem Edward!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.kevinboss.com/blog/stat-counters/comment-page-1/#comment-16</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Thu, 15 May 2008 03:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=11#comment-16</guid>
		<description>Yeah - I&#039;ve seen some people loading the &quot;feedburner subscribers&quot; image of 18606 subscribers from their own server - and also, they have 0 comments on all of their posts.

Thanks Kevin for commenting on Teen Business Forum on Sitepoint ^ _^</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I&#8217;ve seen some people loading the &#8220;feedburner subscribers&#8221; image of 18606 subscribers from their own server &#8211; and also, they have 0 comments on all of their posts.</p>
<p>Thanks Kevin for commenting on Teen Business Forum on Sitepoint ^ _^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trisha Cupra, Web Design Watchdog</title>
		<link>http://www.kevinboss.com/blog/stat-counters/comment-page-1/#comment-15</link>
		<dc:creator>Trisha Cupra, Web Design Watchdog</dc:creator>
		<pubDate>Wed, 14 May 2008 01:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=11#comment-15</guid>
		<description>I completely agree. I&#039;ve just started using Google Analytics on my new blog, but there&#039;s no way I&#039;m showing my stats publicly. The only other people who could possibly be interested would be advertisers. It&#039;s definitely very amateurish to have a stat counter visible. It&#039;s so 1998. :)</description>
		<content:encoded><![CDATA[<p>I completely agree. I&#8217;ve just started using Google Analytics on my new blog, but there&#8217;s no way I&#8217;m showing my stats publicly. The only other people who could possibly be interested would be advertisers. It&#8217;s definitely very amateurish to have a stat counter visible. It&#8217;s so 1998. <img src='http://www.kevinboss.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

