<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning Graphic Design &#8211; A Forum Post Response</title>
	<atom:link href="http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/</link>
	<description>Website Design, Development, SEO and Marketing in the Allentown, Bethlehem and Easton areas</description>
	<lastBuildDate>Sun, 06 Nov 2011 13:31:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: web development perth</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-2507</link>
		<dc:creator>web development perth</dc:creator>
		<pubDate>Sun, 23 Jan 2011 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-2507</guid>
		<description>Fantastic post, thank you for sharing. It is no doubt that the website design is hot and developing topic in the IT industry. With the increasing new technologies, it requires the technical staffs keep learning to adapt the new environment. It is essential for us sharing the related information online, after all, it will impact on our business in the future.</description>
		<content:encoded><![CDATA[<p>Fantastic post, thank you for sharing. It is no doubt that the website design is hot and developing topic in the IT industry. With the increasing new technologies, it requires the technical staffs keep learning to adapt the new environment. It is essential for us sharing the related information online, after all, it will impact on our business in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-2335</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-2335</guid>
		<description>Escort Web Design huh? Must be a very interesting niche. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Escort Web Design huh? Must be a very interesting niche. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escort Web Design</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-2334</link>
		<dc:creator>Escort Web Design</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-2334</guid>
		<description>I taught myself enough about Dreamweaver, Flash and Photoshop to do effective Web design. I consider myself fortunate to have developed a good following in the escort market. It seems, however, there are always new technologies available that make the Web more interesting and interactive. The challenge as a designer is to stay on top of these technologies and make use of them in order to stay marketable in this competitive environment. Many people today already know how to use these tools to build Web pages. Fortunately for me not everyone is an artist...</description>
		<content:encoded><![CDATA[<p>I taught myself enough about Dreamweaver, Flash and Photoshop to do effective Web design. I consider myself fortunate to have developed a good following in the escort market. It seems, however, there are always new technologies available that make the Web more interesting and interactive. The challenge as a designer is to stay on top of these technologies and make use of them in order to stay marketable in this competitive environment. Many people today already know how to use these tools to build Web pages. Fortunately for me not everyone is an artist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Glasgow</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-294</link>
		<dc:creator>Web Design Glasgow</dc:creator>
		<pubDate>Sun, 17 May 2009 08:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-294</guid>
		<description>One good piece of advice is to keep your eyes open to the world around you. Imspiration can come from anything; a kettlle on a hob, a single leaf or a pretty face. See things around you, take in their forms and textures; see don&#039;t just look.

regards
George</description>
		<content:encoded><![CDATA[<p>One good piece of advice is to keep your eyes open to the world around you. Imspiration can come from anything; a kettlle on a hob, a single leaf or a pretty face. See things around you, take in their forms and textures; see don&#8217;t just look.</p>
<p>regards<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphic Design Conferences</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-293</link>
		<dc:creator>Graphic Design Conferences</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-293</guid>
		<description>I would check out forums and blogs that relate to graphic design and see how much knowledge you can get from them for free.  The internet is a great tool for learning.  There are probably books you can buy as well.</description>
		<content:encoded><![CDATA[<p>I would check out forums and blogs that relate to graphic design and see how much knowledge you can get from them for free.  The internet is a great tool for learning.  There are probably books you can buy as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escort Web Design</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-292</link>
		<dc:creator>Escort Web Design</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-292</guid>
		<description>Graphic design is 3 parts talent and 1 part skill. You have to have the artistic eye for the composition, effects, and contrast.
That is a gift.
The skill is actually beingable to convey that into your digital medium. You have to have the technical know-how to do that part of it.
But all parts are equal in that you have to have both skill and talent to be successful.</description>
		<content:encoded><![CDATA[<p>Graphic design is 3 parts talent and 1 part skill. You have to have the artistic eye for the composition, effects, and contrast.<br />
That is a gift.<br />
The skill is actually beingable to convey that into your digital medium. You have to have the technical know-how to do that part of it.<br />
But all parts are equal in that you have to have both skill and talent to be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design brisbane</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-291</link>
		<dc:creator>graphic design brisbane</dc:creator>
		<pubDate>Fri, 21 Nov 2008 03:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-291</guid>
		<description>Hmm well I think if you are really serious about &#039;wanting&#039; to learn than you need to invest in proper training. Going to school is the serious thing to do especially in your case. As Kevin said, just because you know photoshop certainly doesn&#039;t mean you know design.

Good designs have spent time and alot of money learning about colour relationships, different mediums for design, printing process, workflow just to name a few, without the push a school will give you, you will strugle to learn it all.

That said if you are still adamant you don&#039;t want to go to school (even via coorespondence) then take a trip to your local library its a good place to pick up some colour theory books (and don&#039;t think you don&#039;t need to know it) it doesn&#039;t matter how old they are the principles still ring true.

Get some books, subscribe to feeds from blogs that talk about design. Signup for some services &#039;before and after&#039; is a fantastic magazine for designers. Lynda.com has some invaluable resources http://movielibrary.lynda.com/html/modPage.asp?ID=558 to start you off.

Lastly get out there and ask for help. Many design studios will take work experience students, especially if you say you are willing to work for free. The same goes for commerical printers, go and see them see how the printing process work, it will help your work out immencely, that&#039;s how I started out, and best they could see I took the time to understand the process they now flick work my way daily!

If you are serious, and I mean serious as Kevin was saying then expect to invest some significant time into learning.

Best of luck!</description>
		<content:encoded><![CDATA[<p>Hmm well I think if you are really serious about &#8216;wanting&#8217; to learn than you need to invest in proper training. Going to school is the serious thing to do especially in your case. As Kevin said, just because you know photoshop certainly doesn&#8217;t mean you know design.</p>
<p>Good designs have spent time and alot of money learning about colour relationships, different mediums for design, printing process, workflow just to name a few, without the push a school will give you, you will strugle to learn it all.</p>
<p>That said if you are still adamant you don&#8217;t want to go to school (even via coorespondence) then take a trip to your local library its a good place to pick up some colour theory books (and don&#8217;t think you don&#8217;t need to know it) it doesn&#8217;t matter how old they are the principles still ring true.</p>
<p>Get some books, subscribe to feeds from blogs that talk about design. Signup for some services &#8216;before and after&#8217; is a fantastic magazine for designers. Lynda.com has some invaluable resources <a href="http://movielibrary.lynda.com/html/modPage.asp?ID=558" >http://movielibrary.lynda.com/html/modPage.asp?ID=558</a> to start you off.</p>
<p>Lastly get out there and ask for help. Many design studios will take work experience students, especially if you say you are willing to work for free. The same goes for commerical printers, go and see them see how the printing process work, it will help your work out immencely, that&#8217;s how I started out, and best they could see I took the time to understand the process they now flick work my way daily!</p>
<p>If you are serious, and I mean serious as Kevin was saying then expect to invest some significant time into learning.</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branson Computer Repair</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-290</link>
		<dc:creator>Branson Computer Repair</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-290</guid>
		<description>I would always recommend learning Photoshop to anyone who is trying to learn design. I love the free-form pen tool - it should be the first tool to learn, I think. Also, the new Adobe Dreamweaver (CS3 &amp; 4) now has support for the Spry framework built into it. I tmakes it so much easier to add cool widgets and effects for them now (tabbed panels, menu bars, and visual effects). I always incorporate Dreamweaver into my design process becuase I like working with layers. Thanks! And good luck!</description>
		<content:encoded><![CDATA[<p>I would always recommend learning Photoshop to anyone who is trying to learn design. I love the free-form pen tool &#8211; it should be the first tool to learn, I think. Also, the new Adobe Dreamweaver (CS3 &amp; 4) now has support for the Spry framework built into it. I tmakes it so much easier to add cool widgets and effects for them now (tabbed panels, menu bars, and visual effects). I always incorporate Dreamweaver into my design process becuase I like working with layers. Thanks! And good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey Grady</title>
		<link>http://www.kevinboss.com/blog/learning-graphic-design-a-forum-post-response/comment-page-1/#comment-289</link>
		<dc:creator>Tracey Grady</dc:creator>
		<pubDate>Sat, 26 Jul 2008 11:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://kevinboss.net/?p=54#comment-289</guid>
		<description>My response would be to send them to have a look at &lt;a href=&quot;http://www.creativecurio.com&quot; rel=&quot;nofollow&quot;&gt;Creative Curio&lt;/a&gt;, a blog which has comprehensively covered the principles of design in a series of posts over several months - and because it&#039;s a blog, it&#039;s completely free.</description>
		<content:encoded><![CDATA[<p>My response would be to send them to have a look at <a href="http://www.creativecurio.com" >Creative Curio</a>, a blog which has comprehensively covered the principles of design in a series of posts over several months &#8211; and because it&#8217;s a blog, it&#8217;s completely free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

